loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-DLF Mar 31, 2025 10.13 20.88 5.65
Equity-Macrotech Devel. Mar 31, 2025 7.75 15.98 4.59
Equity-Godrej Propert. Mar 31, 2025 7.45 15.36 8.51
Equity-Phoenix Mills Mar 31, 2025 7.11 14.65 4.75
Equity-Prestige Estates Mar 31, 2025 4.64 9.55 3.76
Equity-Oberoi Realty Mar 31, 2025 4.47 9.22 8.86
Equity-Brigade Enterpr. Mar 31, 2025 3.13 6.46 1.83
Equity-Anant Raj Mar 31, 2025 1.48 3.06 0.00
Equity-Sobha Mar 31, 2025 1.26 2.61 10.32
Equity-Raymond Mar 31, 2025 1.09 2.24 7.09
Reverse Repo-Reverse Repo Mar 31, 2025 0.16 0.34 419.37
Net CA & Others-Net CA & Others Mar 31, 2025 -0.17 -0.35 0.00